| Moto3 Sachsenring – Free Practice (3) Results | |||||
| position | riders | nat | team | bike | time |
| 1 | Izan Guevara | SPA | GASGAS Aspar Team | (GASGAS) | 1m 25.925s |
| 2 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 26.101s |
| 3 | David Munoz | SPA | BOE Motorsports | (KTM) | 1m 26.310s |
| 4 | Scott Ogden | GBR | Vision Track Racing Team | (Honda) | 1m 26.314s |
| 5 | Sergio García | SPA | GASGAS Aspar Team | (GASGAS) | 1m 26.402s |
| 6 | Ryusei Yamanaka | JPN | MT Helmets – MSI | (KTM) | 1m 26.410s |
| 7 | John McPhee | GBR | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 26.446s |
| 8th | Dennis Foggia | IT | Leopard Racing | (Honda) | 1m 26.512s |
| 9 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 1m 26.547s |
| 10 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 26.602s |
| 11 | Andrea Migno | IT | Rivacold Snipers Team | (Honda) | 1m 26.636s |
| 12 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) | 1m 26.643s |
| 13 | Carlos Tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 26.656s |
| 14 | Deniz Oncu | DOOR | Red Bull KTM Tech3 | (KTM) | 1m 26.659s |
| 15 | Riccardo Rossi | IT | SIC58 Squadra Corse | (Honda) | 1m 26,700s |
| 16 | Stefano Nepa | IT | Angeluss MTA Team | (KTM) | 1m 26.773s |
| 17 | Ivan Ortola | SPA | Angeluss MTA Team | (KTM) | 1m 26.781s |
| 18 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 1m 26.818s |
| 19 | Joel Kelso | OUT | C.I.P. Green Power | (KTM) | 1m 26.868s |
| 20 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 26,980s |
| 21 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) | 1m 26.989s |
| 22 | Kaito Toba | JPN | C.I.P. Green Power | (KTM) | 1m 26.992s |
| 23 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 27.069s |
| 24 | Joshua Whatley | GBR | Vision Track Racing Team | (Honda) | 1m 27.098s |
| 25 | Matteo Bertelle | IT | QJMotor Avintia Racing Team | (KTM) | 1m 27.160s |
| 26 | Adrian Fernández | SPA | Red Bull KTM Tech3 | (KTM) | 1m 27.182s |
| 27 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 27.268s |
| 28 | Alberto Surra | IT | Rivacold Snipers Team | (Honda) | 1m 27.336s |
| 29 | Elijah Bartolini | IT | QJMotor Avintia Racing Team | (KTM) | 1m 27.475s |
| 30 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 28.678s |
The top 14 riders after FP3 (combined times) receive direct access to the second and final part of qualifying.
2022 German Grand Prix – MotoGP schedule (UK Time)
Friday 17 June
8am – 8.40am – Moto3 Free Practice 1
8.55am – 9.40am – MotoGP Free Practice 1
9.55am – 10.35am – Moto2 Free Practice 1
12.15pm – 12.55pm – Moto3 Free Practice 2
1.10pm – 1.55pm – MotoGP Free Practice 2
2.10pm – 2.50pm – Moto2 Free Practice 2
Saturday 18 June
8am – 8.40am – Moto3 Free Practice 3
8.55am – 9.40am – MotoGP Free Practice 3
9.55am – 10.35am – Moto2 Free Practice 3
11.35am – 11.50am – Moto3 Qualifying 1
12pm – 12.15pm – Moto3 Qualifying 2
12.30pm – 1pm – MotoGP Free Practice 4
1.10pm – 1.25pm - MotoGP Qualifying 1
1.35pm – 1.50pm – MotoGP Qualifying 2
2.10pm – 2.25pm - Moto2 Qualifying 1
2.35pm – 2.50pm – Moto2 Qualifying 2
Sunday 19 June
8am – 8.10am – Moto3 warm up
8.20am – 8.30am – Moto2 warm up
8.40am-9am – MotoGP warm up
10am – Moto3 race
11.20am – Moto2 race
1pm – MotoGP race
