Following a Shakedown test for rookies, test riders and concession manufacturer Aprilia, the Official Sepang MotoGP test – open to all 2022 competitors – began on Saturday morning.
Aleix Espargaro, who rode on the final day of the shakedown, has made a fast start, beating the best seen at the shakedown and pulling almost 1.5s clear of teammate Maverick Vinales in the opening hour.
The test is the first time that Marc Marquez has ridden a MotoGP bike since winning at Misano last October, after which he was sidelined by a repeat of his 2011 double-vision problems triggered by an enduro training accident.
The Sepang test – which takes place from 10am to 6pm, followed by practice starts – concludes on Sunday evening…
2022 Official Sepang MotoGP Test – Saturday (11am) | ||||
riders | nat | team | time | |
1 | Alex Espargaro | SPA | Aprilia Racing (RS GP) | 1m 58.371s |
2 | Maverick Vinales | SPA | Aprilia Racing (RS GP) | +1.403s |
3 | Marco Bezzecchi | IT | Mooney VR46 Ducati (GP)* | +1.944s |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +1.958s |
5 | Cal Crutchlow | GBR | Yamaha Test Rider (YZR-M1) | +1.973s |
6 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +1.984s |
7 | Andrea Dovizioso | IT | WithU Yamaha RNF (YZR-M1) | +1.993s |
8th | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +2.013s |
9 | Marc Marquez | SPA | Repsol Honda (RC213V) | +2.059s |
10 | Franco Morbidelli | IT | Monster Yamaha (YZR-M1) | +2.081s |
11 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +2.083s |
12 | Francesco Bagnaia | IT | Ducati Lenovo (GP) | +2.083s |
13 | Enea Bastianini | IT | Gresini Ducati (GP) | +2.171s |
14 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +2.330s |
15 | Alex Marquez | SPA | LCR Honda (RC213V) | +2.353s |
16 | Johann Zarco | FRA | Pramac Ducati (GP) | +2.477s |
17 | Jorge Martin | SPA | Pramac Ducati (GP) | +2.547s |
18 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +2,640s |
19 | Jack Miller | THE END | Ducati Lenovo (GP) | +2.778s |
20 | Raúl Fernández | SPA | KTM Tech3 (RC16)* | +2.872s |
21 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +3.034s |
22 | Sylvain Guintoli | FRA | Suzuki Test Rider (GSX-RR) | +3.085s |
23 | Brad Binder | RSA | Red Bull KTM (RC16) | +3.240s |
24 | Fabio Di Giannantonio | IT | Gresini Ducati (GP)* | +3.383s |
*rookies
Fastest Shakedown Time:
Maverick Vinales SPA Aprilia 1m 58.942s
Official Sepang MotoGP records:
Best lap:
Fabio Quartararo FRA Yamaha 1m 58.576s (2019)
Fastest race lap:
Valentino Rossi ITA Yamaha 1m 59.661s (2019)
Unofficial Sepang MotoGP record:
Danilo Petrucci ITA Ducati 1m 58.239s (2019 testing)
By Peter McLaren
Related Articles