Bagnaia wins World Ducati Week Race of Champions

07/25/2022 |
|
MotoGP

Picture: GeeBee Images

While both MotoGP and WorldSBK were on a break last weekend, the Ducati riders were anything but as World Ducati Week presented its Race of Champions

A raft of stars took to the Misano World Circuit Marco Simoncelli grid ahead of the eight lap clash with both V2 and V4 Panigales on show. Ducati Lenovo’s Pecco Bagnaia claimed pole position with Mooney VR46’s Marco Bezzecchi and test rider Michele Pirro completing the front row ahead of Luca Marini, Gresini’s Enea Bastianini and Pramac’s Johann Zarco. Jack Miller and Jorge Martin headed row three with Michael Rinaldi the first non-GP rider in the impressive line up – Aruba.it WorldSBK teammate Alvaro Bautista having qualified 15th of the 21-strong field, two behind of Danillo Petrucci on his return from MotoAmerica .

Lights out and Bagnaia was immediately in charge as Bezzecchi suffered a poor start, his teammate Marini capitalizing to take second with Miller storming through to third. The Australian, however, was soon outmanoeuvred by the regrouping Bezzecchi as the Italian trio took charge at the top on home soil and never looked back. Martin enjoyed a mid-pack tussle with Pirro for control of the second group before Bastianini relieved him of fifth position at mid-race distance and leading WorldSBK independent rider Axel Bassani completed the top seven on the Motocorsa machine – ahead of Zarco, Fabio di Giannantonio and Barni Racing’s Luca Bernardi.

Petrucci completed his first race of the year on European soil in 11th with Go Eleven’s Philipp Oettl narrowly behind while Althea’s Federico Caricasulo took to the top step of the V2 rostrum after heading the Supersport field from 13th. Oli Bayliss was 16th ahead of a disappointing showing from the factory WorldsBK outfit as Bautista and Rinaldi came home as the final finishers after Pirro retired and Raffaele de Rosa failed to start.

World Ducati Week Race of Champions results
63 BAGNAIA Francesco ITA Ducati Lenovo Team Ducati Lenovo Team Ducati V4 V4 8 12’57.901 3 1’35.886
2 10 MARINI Luca ITA Mooney VR46 Racing Team Mooney VR46 Racing Team Ducati V4 V4 8 12’58.597 0.696 0.696 3 1’36.376
3 72 BEZZECCHI Marco ITA Mooney VR46 Racing Team Mooney VR46 Racing Team Ducati V4 V4 8 12’59.623 1.722 1.026 2 1’36.413
4 43 MILLER Jack AUS Ducati Lenovo Team Ducati Lenovo Team Ducati V4 V4 8 13’02.083 4.182 2.460 2 1’36.760
5 23 BASTIANINI Enea ITA Gresini Racing MotoGP Gresini Racing MotoGP Ducati V4 V4 8 13’04.952 7.051 2.869 7 1’36.857
6 89 MARTIN Jorge ESP Prima Pramac Racing Prima Pramac Racing Ducati V4 V4 8 13’05.774 7.873 0.822 3 1’37.089
7 47 BASSANI Axel ITA Motocorsa Racing Motocorsa Racing Ducati V4 V4 8 13’07.068 9.167 1.294 3 1’37.132
8 5 ZARCO Johann FRA Prima Pramac Racing Prima Pramac Racing Ducati V4 V4 8 13’08.232 10.331 1.164 6 1’37.024
9 49 DI GIANNANTONIO Fabio ITA Gresini Racing MotoGP Gresini Racing MotoGP Ducati V4 V4 8 13’11.727 13.826 3.495 2 1’37.487
10 29 BERNARDI Luca RSM Barni Spark Racing Team Barni Spark Racing Team Ducati V4 V4 8 13’14.162 16.261 2.435 2 1’37.562
11 9 PETRUCCI Danilo ITA Warhorse HSBK Racing DucWatia Trhorse HSBK Racing Ducati V4 V4 8 13’17.473 19.572 3.311 3 1’38.294
12 5 OTTL Philipp GER Team Go Eleven Team Go Eleven Ducati V4 V4 8 13’19.100 21.199 1.627 6 1’38.465
13 64 CARICASULO Federico ITA Althea Racing Althea Racing Ducati V2 V2 8 13’29.963 32.062 10.863 6 1’39.840
14 29 SPINELLI Nicholas ITA Barni Spark Racing Team Barni Spark Racing Team Ducati V2 V2 8 13’30.024 32.123 0.061 7 1’39.686
15 73 KOFLER Maximilian AUT CM Racing Team CM Racing Team Ducati V2 V2 8 13’30.718 32.817 0.694 8 1’40.029
16 32 BAYLISS Oliver AUS Barni Spark Racing Team Barni Spark Racing Team Ducati V2 V2 8 13’37.246 39.345 6.528 4 1’40.596
17 22 FULIGNI Federico ITA D34G Racing D34G Racing Ducati V2 V2 8 13’41.187 43.286 3.941 6 1’40.643
18 19 BAUTISTA Alvaro ESP Aruba.it Racing Ducati Aruba.it Racing Ducati Ducati V4 V4 8 13’46.188 48.287 5.001 6 1’39.110
19 21 RINALDI Michael ITA Aruba.it Racing Ducati Aruba.it Racing Ducati Ducati V4 V4 8 13’46.192 48.291 0.004 2 1’38.379
Not classified
RET 51 PIRRO Michele ITA Ducati Lenovo Team Ducati Lenovo Team Ducati V4 V4 2 3’22.296 6 laps 2 1’37.712
NS 3 DE PINK Raffaele ITA Orelac Racing Team Orelac Racing Team Ducati V2 V2